Compare hundreds of dinosaurs side by side on the facts that matter — period, diet, length, weight, and family. Sort or scan the table to see how the giants, the predators, and the armoured plant-eaters stack up. How we handle the facts →
| Dinosaur | Diet | Length | Weight | Family |
|---|
| Agilisaurus | Herbivore | 3.5 - 4 feet (1.2 - 1.7 meters) | — | Hypsilophodontidae |
| Allosaurus | Carnivore | 40 feet (12.2 meters) | 4,000 lbs (1,814 kg) | Allosauridae |
| Amargasaurus | Herbivore | 33 feet (10 meters) | — | Diplodocidae |
| Ammosaurus | Herbivore | 14 feet (4.3 meters) | — | Plateosauridae |
| Amygdalodon | Herbivore | 40-50 feet (12-15 meters) | — | Cetiosauridae |
| Anchisaurus | Herbivore | 7.5 feet (2.4 meters) | 60 lbs (27 kg) | Anchisauridae |
| Antrodemus | Carnivore | 39.3 feet (12 meters) | 8,000 lbs (3,630 kg) | Allosauridae |
| Apatosaurus | Herbivore | 75 feet (22.9 meters) | 66,000 lbs (29,937 kg) | Diplodocidae |
| Archaeopteryx | Carnivore | 3 feet (0.9 meters) | 2 lbs (0.9 kg) | Aves |
| Barapasaurus | Herbivore | 60 feet (18.3 meters) | — | Vulcanodontidae |
| Barosaurus | Herbivore | 79 feet (24.1 meters) | 50,000 pounds (22,680 kg) | Diplodocidae |
| Bothriospondylus | Herbivore | 66 feet (20.1 meters) | — | Brachiosauridae |
| Brachiosaurus | Herbivore | 100 feet (30.5 meters) | 120,000 lbs (54,432 kg) | Brachiosauridae |
| Callovosaurus | Herbivore | 9 feet (2.7 meters) | 125 lbs (56.7 kg) | — |
| Camarasaurus | Herbivore | 60 feet (18.3 meters) | 40,000 lbs (18,144 kg) | Camarasauridae |
| Ceratosaurus | Carnivore | 20 feet (6.1 meters) | 3,000 lbs (1,360 kg) | Ceratosauridae |
| Cetiosauriscus | Herbivore | 50 feet (15.2 meters) | 19,850 lbs (9,004 kg) | Diplodocidae |
| Chungkingosaurus | Herbivore | 9.8 - 13.1 feet (3 - 4 meters) | — | Stegosauridae |
| Compsognathus | Carnivore | 40 inches (1.0 meters) | 8 lbs (3.6 kg) | Compsognathidae |
| Dacentrurus | Herbivore | 15 feet (4.6 meters) | — | Stegosauridae |
| Dicraeosaurus | Herbivore | 45 feet (13.2 meters) | 11,900 lbs (5,400 kg) | Diplodocidae |
| Dilophosaurus | Carnivore | 20 feet (6.1 meters) | — | Podokesauridae |
| Diplodocus | Herbivore | 89 feet (27.1 meters) | 55,000 pounds (22,680 kg) | Diplodocidae |
| Dracopelta | Herbivore | 7 feet (2.1 meters) | — | Nodosauridae |
| Dryosaurus | Herbivore | 12 feet (3.7 meters) | 2,000 pounds (907 kg) | Dryosauridae |
| Dystylosaurus | Herbivore | — | — | — |
| Echinodon | Herbivore | 2 feet (0.6 meters) | — | Scelidosauridae? |
| Elaphrosaurus | Carnivore | 11 feet (3.4 meters) | — | Ornithomimidae |
| Emausaurus | Herbivore | 6 feet (1.8 meters) | 500 pounds (227 kg) | Scelidosauridae |
| Euhelopus | Herbivore | 34 feet (10 meters) | Up to 50,000 pounds (22,680 kg) | Euhelopodidae |
| Eustreptospondylus | Carnivore | 23 feet (7.0 meters) | 2,500 pounds (1,134 kg) | Eustreptospondylidae |
| Fabrosaurus | Herbivore | 3.3 feet (1 meter) | — | — |
| Gasosaurus | Carnivore | 12 feet (3.5 meters) | — | — |
| Geranosaurus | Herbivore | 4 feet (1.2 meters) | — | Heterodontosauridae |
| Haplocanthosaurus | Herbivore | 72 feet (21.9 meters) | 45,000 pounds (20,412 kg) | Cetiosauridae |
| Heterodontosaurus | Herbivore | 40 inches (0.9 meters) | 10 pounds (4.5 kg) | Heterodontosauridae |
| Huayangosaurus | Herbivore | 13.1 feet (4 meters) | 3,000 pounds (1,360 kg) | Huayangosauridae |
| Kentrosaurus | Herbivore | 18 feet (5.5 meters) | 4,000 pounds (1,814 kg) | Stegosauridae |
| Kotasaurus | Herbivore | — | — | — |
| Lapparentosaurus | Herbivore | 6 feet (1.8 meters) | — | Brachiosauridae |
| Lesothosaurus | Herbivore | 39 inches (1.0 meters) | 8 pounds (3.6 kg) | — |
| Lexovisaurus | Herbivore | 17 feet (5.2 meters) | — | Stegosauridae |
| Lufengosaurus | Herbivore | 20 feet (6.1 meters) | — | Plateosauridae |
| Lukousaurus | Carnivore | 6.6 feet (2 meters) | — | — |
| Lycorhinus | Herbivore | 4 feet (1.2 meters) | — | Heterodontosauridae |
| Mamenchisaurus | Herbivore | Total length 69 feet (21 meters); | 60,000 pounds (27,216 kg) | Euhelopodidae |
| Marshosaurus | Carnivore | 17 feet 5.2 meters) | 1,000 pounds (450 kg) | Height |
| Massospondylus | Herbivore | 19.7 feet (6 meters) | — | Massospondylidae |
| Metriacanthosaurus | Carnivore | 26 feet (7.9 meters) | — | Megalosauridae |
| Monkonosaurus | Herbivore | 17 feet (5 meters) | — | Stegosauridae |
| Nanosaurus | Herbivore | 4 feet (1.2 meters) | — | Hypsilophodontidae |
| Ohmdenosaurus | Herbivore | 13 feet (4 meters) | — | Vulcanodontidae |
| Omeisaurus | Herbivore | 66 feet (20.1 meters) | — | Euhelopodidae |
| Othnielia | Herbivore | 4.6 feet (1.4 meters) | — | Hypsilophodontidae |
| Piatnitzkysaurus | Carnivore | 14 feet (4.3 meters) | — | Allosauridae |
| Piveteausaurus | Carnivore | 36 feet (11 meters) | 4,000 pounds (1,800 kg) | Eustreptospondylidae |
| Poekilopleuron | Carnivore | 29.5 feet (9 meters) | — | Megalosauridae |
| Rhoetosaurus | Herbivore | 39.4 feet (12 meters) | — | Cetiosauridae |
| Sarcolestes | Herbivore | 18 feet (5.5 meters) | — | Nodosauridae |
| Sarcosaurus | Carnivore | 11 feet (3.4 meters) | — | — |
| Scelidosaurus | Herbivore | 13 feet (4 meters) | — | Scelidosauridae |
| Scutellosaurus | Herbivore | 4 feet (1.2 meters) | — | — |
| Segisaurus | Carnivore | 4 feet (1.2 meters) | — | Segisauridae |
| Seismosaurus | Herbivore | 150 feet (45.7 meters) | 200,000 pounds (90,720 kg) | Diplodocidae |
| Stegosaurus | Herbivore | 28 feet (8.5 meters) | 6,000 pounds (2,722 kg) | Stegosauridae |
| Stokesosaurus | Carnivore | 13 feet (4 meters) | — | — |
| Supersaurus | Herbivore | 120 feet (36.6 meters) | 120,000 pounds (54,432 kg) | Diplodocidae |
| Syntarsus | Carnivore | 9.8 feet (3 meters) | 65 pounds (29.5 kg) | Podokesauridae |
| Tienshanosaurus | Herbivore | 33 feet (10.1 meters) | — | Camarasauridae |
| Torvosaurus | Carnivore | 29.5 feet (9 meters) | 12,000 pounds (5,440 kg) | Megalosauridae |
| Tuojiangosaurus | Herbivore | 30 feet (9.1 meters) | 6,000 pounds (2,700 kg) | Stegosauridae |
| Ultrasauros | Herbivore | 100 feet (30.5 meters) | 140,000 pounds (63,504 kg) | Brachiosauridae |
| Xiaosaurus | Herbivore | 3.3 feet (1 meter) | — | — |
| Yangchuanosaurus | Carnivore | 32.8 feet (10 meters) | — | Megalosauridae |
| Zigongosaurus | Herbivore | 60 feet (18.2 meters) | 39,900 pounds (18,100 kg) | Cetiosauridae |
| Zizhongosaurus | Herbivore | 30 feet (9.1 meters) | — | Vulcanodontidae |
| Dinosaur | Diet | Length | Weight | Family |
|---|
| Acanthopholis | Herbivore | 18 feet (5.5 meters) | — | Nodosauridae |
| Acrocanthosaurus | Carnivore | 40 feet (12.2 meters) | 4,000 - 6,000 lbs (1,814 - 2,722 kg) | Allosauridae |
| Adasaurus | Carnivore | 6 feet (1.8 meters) | 33 lbs (15 kg) | Dromaeosauridae |
| Aeolosaurus | Herbivore | — | — | Titanosauridae |
| Afrovenator | Carnivore | 29.5 feet (9 meters) | 3,000 pounds (1,361 kg) | — |
| Alamosaurus | Herbivore | 69 feet (21 meters) | 60,000 lbs (27,216 kg) | Titanosauridae |
| Albertosaurus | Carnivore | 30 feet (11 meters) | 6,000 lbs (2,722 kg) | Tyrannosauridae |
| Alectrosaurus | Carnivore | 16 feet (4.9 meters) | less than 1,000 lbs (454 kg) | Tyrannosauridae |
| Alioramus | Carnivore | 20 feet (6.1 meters) | 1,500 lbs (680 kg) | Tyrannosauridae |
| Altispinax | Carnivore | 26.2 feet (8 meters) | — | (Not confirmed) |
| Alvarezsaurus | Carnivore | 4.6 feet (1.4 meters) | 6.6 lbs (3 kg) | Alvarezsauridae |
| Alxasaurus | Herbivore | 13 feet (4 meters) | — | Alxasaururidae |
| Amtosaurus | Herbivore | 23 feet (7 meters) | — | Ankylosauridae |
| Anatotitan | Herbivore | 29.5 - 39.4 feet (9 - 12 meters) | 6,600 - 8,800 lbs (3,000 - 4,000 kg) | Hadrosauridae |
| Andesaurus | Herbivore | 59 feet (18 meters) | — | Titanosauridae |
| Ankylosaurus | Herbivore | 35 feet (10.6 meters) | 10,000 lbs (4,536 kg) | Ankylosauridae |
| Anserimimus | Carnivore | 9.8 feet (3 meters) | — | Ornithomimidae |
| Antarctosaurus | Herbivore | 59 feet (18 meters) | 80,026 -100,000 lbs (36,300 - 45,360 kg) | Titanosauridae |
| Archaeornithoides | Carnivore | 3.3 feet (1 meter) | — | Archaeornithoididae |
| Archaeornithomimus | Carnivore | 11 feet (3.4 meters) | 200 pounds (90.7 kg) | Ornithomimidae |
| Argentinosaurus | Herbivore | 120 feet (36.6 meters) | 220,000 lbs (99,792 kg) | Titanosauridae |
| Argyrosaurus | Herbivore | 68.9 feet (21 meters) | — | Titanosauridae |
| Arrhinoceratops | Herbivore | 16 feet (4.9 meters) | — | Ceratopsidae |
| Atlascopcosaurus | Herbivore | 6.6 - 9.8 feet (2 - 3 meters) | — | Hypsilophodontidae |
| Aublysodon | Carnivore | 15 feet (4.5 meters) | — | Tyrannosauridae |
| Austrosaurus | Herbivore | 50 feet (15.2 meters) | — | — |
| Avimimus | Carnivore | 5 feet (1.5 meters) | — | Avimimidae |
| Bactrosaurus | Herbivore | 20 feet (6.1 meters) | — | Hadrosauridae |
| Bagaceratops | Herbivore | 36 inches (0.9 meters) | 7 pounds (3.2 kg) | Protoceratopsidae |
| Baryonyx | Carnivore | 30 feet (9.1 meters) | 4,000 lbs (1,814 kg) | — |
| Brachyceratops | Herbivore | 6 feet (1.8 meters) (Juveniles) | — | Ceratopsidae |
| Brachylophosaurus | Herbivore | 28 feet (8.5 meters) | — | Hadrosauridae |
| Bradycneme | Carnivore | — | — | Troâ€dontidae |
| Caenagnathus | Carnivore | 6.6 feet (2 meters) | — | Caenagnathidae |
| Calamospondylus | Carnivore | 6.6 feet (2 meters) | — | Coeluridae |
| Camptosaurus | Herbivore | 23 feet (7 meters) | 4,000 lbs (1,814 kg) | Camptosauridae |
| Carcharodontosaurus | Carnivore | 45 feet (13.7 meters) | 16,000 pounds (7,258 kg) | — |
| Carnotaurus | Carnivore | 24.6 feet (7.5 meters) | 1,984 lbs (900 kg) | Abelisauridae |
| Ceratops | Herbivore | 24.6 feet (7.5 meters) | — | Ceratopsidae |
| Chasmosaurus | Herbivore | 17 feet (5.2 meters) | 3,000 lbs (1,361 kg) | Ceratopsidae |
| Chilantaisaurus | Carnivore | 20 feet (6.1 meters) | 8,000 lbs (3,630 kg) | Allosauridae |
| Chirostenotes | Carnivore | 7 feet (2.1 meters) | — | Elmisauridae |
| Chubutisaurus | Herbivore | 75.5 feet (23 meters) | — | Brachiosauridae |
| Claosaurus | Herbivore | 12 feet (3.7 meters) | 2,000 lbs (907 kg) | Hadrosauridae |
| Conchoraptor | Carnivore | — | — | Oviraptoridae |
| Corythosaurus | Herbivore | 30 feet (9.1 meters) | 4,000 - 8,860 lbs (1,814 - 4,019 kg) | Hadrosauridae |
| Daspletosaurus | Carnivore | 30 feet (9.1 meters) | 5,950 lbs (2,700 kg) | Tyrannosauridae |
| Deinocheirus | Carnivore | — | — | — |
| Deinodon | Carnivore | — | — | Tyrannosauridae |
| Deinonychus | Carnivore | 9 feet (2.7 meters) | 175 lbs (79.4 kg) | Dromaeosauridae |
| Diceratops | Herbivore | 29.5 feet (9 meters) | — | Ceratopsidae |
| Dravidosaurus | Herbivore | 10 feet (3 meters) | 2,000 pounds (907 kg) | Stegosauridae |
| Dromaeosaurus | Carnivore | 6 feet (1.8 meters) | 100 pounds (45.4 kg) | Dromaeosauridae |
| Dromiceiomimus | Carnivore | 11 feet (3.4 meters) | 220 pounds (99.8 kg) | Ornithomimidae |
| Dryptosaurus | Carnivore | 20 feet (6.1 meters) | 3,000 pounds (1,360 kg) | Dryptosauridae |
| Dyslocosaurus | — | 65.6 feet (20 meters) | — | Diplodocidae |
| Edmontosaurus | Herbivore | 43 feet (13.1 meters) | 7,000 - 8,000 pounds (3,175-3,630 kg) | Hadrosauridae |
| Elmisaurus | Carnivore | 6.6 feet (2 meters) | — | Elmisauridae |
| Enigmosaurus | Herbivore | 23 feet (7 meters) | — | Therizinosauridae |
| Eoceratops | Herbivore | 18 feet (5.5 meters) | — | Ceratopsidae |
| Erectopus | Carnivore | — | — | Megalosauridae |
| Eucentrosaurus | Herbivore | 16.4 feet (5 meters) | — | Ceratopsidae |
| Euoplocephalus | Herbivore | 20 feet (6.1 meters) | 3,970 - 7,050 pounds (1,800-3,175 kg) | Ankylosauridae |
| Gallimimus | Carnivore | 18 feet (5.5 meters) | 260 pounds (118 kg) | Ornithomimidae |
| Garudimimus | Carnivore | 11.8 feet (3.6 meters) | — | Garudimimidae |
| Genyodectes | Carnivore | — | — | — |
| Goyocephale | Herbivore | 9.8 feet (3 meters) | — | Homalocephalidae |
| Gravitholus | Herbivore | 9 feet (2.7 meters) | — | Pachycephalosauridae |
| Gryposaurus | Herbivore | 26.2 feet (8 meters) | — | Hadrosauridae |
| Hadrosaurus | Herbivore | 28 feet (8.5 meters) | 6,000 pounds (2,722 kg) | Hadrosauridae |
| Harpymimus | Carnivore | 12 feet (3.6 meters) | — | Harpymimidae |
| Heptasteornis | Carnivore | — | — | Troâ€dontidae |
| Hylaeosauruss | Herbivore | 15 feet (4.6 meters) | — | Nodosauridae |
| Hypacrosaurus | Herbivore | 30 feet (9.1 meters) | — | Hadrosauridae |
| Hypselosaurus | Herbivore | 40 feet (12.2 meters) | 20,000 pounds (9,070 kg) | Titanosauridae |
| Hypsilophodon | Herbivore | 7.5 feet (2.3 meters) | 140 pounds (64 kg) | Hypsilophodontidae |
| Iguanodon | Herbivore | 26 feet (7.9 meters) | 10,000 pounds (4,536 kg) | Iguanodontidae |
| Indosaurus | Carnivore | 36 feet (11 meters) | — | Abelisauridae |
| Indosuchus | — | 32 feet (9.8 meters) | — | Abelisauridae |
| Ingenia | Carnivore | 4.6 feet (1.4 meters) | 80 pounds (36.3 kg) | Oviraptoridae |
| Itemirus | Carnivore | — | — | — |
| Jaxartosaurus | Herbivore | 30 feet (9.1 meters) | — | Hadrosauridae |
| Kritosaurus | Herbivore | 30 feet (9.1 meters) | 5,950 pounds (2,700 kg) | Hadrosauridae |
| Labocania | Carnivore | 30 feet (9.1 meters) | — | — |
| Lambeosaurus | Herbivore | 40 feet (12.2 meters) | 14,000 pounds (6,350 kg) | Hadrosauridae |
| Laplatasaurus | Herbivore | 65 feet (19.8 meters) | — | Titanosauridae |
| Leaellynasaura | Herbivore | 6.5 feet - 10 feet (2 - 3 meters) | — | Hypsilophodontidae |
| Leptoceratops | Herbivore | 6 feet (1.8 meters) | 120 pounds (54 kg) | Protoceratopsidae |
| Lophorhothon | Herbivore | 14.8 feet (4.5 meters) | — | Hadrosauridae |
| Loricosaurus | Herbivore | — | — | Titanosauridae |
| Macrophalangia | Carnivore | 7 feet (2.1 meters) | — | Elmisauridae |
| Maiasaura | Herbivore | 30 feet (9.1 meters) | — | Hadrosauridae |
| Majungasaurus | Carnivore | — | — | Abelisauridae |
| Malawisaurus | Herbivore | 30 feet (9.1 meters) | 24,030 pounds (10,900 kg) | Titanosauridae |
| Maleevosaurus | Carnivore | — | — | Tyrannosauridae |
| Mandschurosaurus | Herbivore | 26 feet (8 meters) | — | Hadrosauridae |
| Megalosaurus | Carnivore | 26 feet (8 meters) | 2,000 pounds (907 kg) | Megalosauridae |
| Microceratops | Herbivore | 30 inches (0.8 meters) | 4 pounds (1.8 kg) | Protoceratopsidae |
| Micropachycephalosaurus | Herbivore | 1.6 feet (0.5 meters) | — | Pachycephalosauridae |
| Microvenator | Carnivore | 4 feet (1.2 meters) | 14 pounds (6.4 kg) | — |
| Minmi | Herbivore | 9.8 feet (3 meters) | 3,750 pounds (1,701 kg) | Nodosauridae |
| Mongolosaurus | Herbivore | — | — | — |
| Mononykus | Carnivore | 5 feet (1.5meters) | — | — |
| Montanoceratops | Herbivore | 6 feet (1.8 meters) | — | Protoceratopsidae |
| Muttaburrasaurus | — | 23 feet (7 meters) | — | Iguanodoutidae |
| Nemegtosaurus | Herbivore | 70 feet (21.3 meters) | — | Diplodocidae |
| Neuquensaurus | Herbivore | — | — | Titanosauridae |
| Nipponosaurus | Herbivore | 25 feet (7.6 meters) | — | Hadrosauridae |
| Noasaurus | Carnivore | 7 feet (2.1 meters) | — | Noasauridae |
| Nodosaurus | Herbivore | 16 feet (4.9 meters) | 6,000 pounds (2,700 kg) | Nodosauridae |
| Opisthocoelicaudia | Herbivore | 40 feet (12.2 meters) | — | Camarasauridae |
| Ornithomimus | Carnivore | 15 feet (4.6 meters) | 300 pounds (136 kg) | Ornithomimidae |
| Orodromeus | Herbivore | 8 feet (2.5 meters) | — | Hypsilophodontidae |
| Ouranosaurus | Herbivore | 23 feet (7.0 meters) | 8,000 pounds (3,629 kg) | Iguanodontidae |
| Oviraptor | Carnivore | 5 feet (1.5 meters) | 80 pounds (36 kg) | Oviraptoridae |
| Pachycephalosaurus | Herbivore | 18 feet (5.5 meters) | 4,000 pounds (1,814 kg) | Pachycephalosauridae |
| Pachyrhinosaurus | Herbivore | 23 feet (7 meters) | 8,000 pounds (3,630 kg) | Ceratopsidae |
| Panoplosaurus | Herbivore | 23 feet (7 meters) | 6,000 pounds (2,720 kg) | Nodosauridae |
| Parasaurolophus | — | 33 feet (10.1 meters) | 6,000 - 8,000 pounds | Hadrosauridae |
| Parksosaurus | Herbivore | 7 feet (2.1 meters) | 150 pounds (68 kg) | Hypsilophodontidae |
| Pawpawsaurus | Herbivore | 20 feet (6.1 meters) | 4,000 pounds (1,814 kg) | Nodosauridae |
| Pentaceratops | Herbivore | 24.6 feet (7.5 meters) | 13,000 pounds (5,897 kg) | Ceratopsidae |
| Pinacosaurus | Herbivore | 11.5 feet (3.5 meters) | — | Ankylosauridae |
| Pleurocoelus | Herbivore | 29 feet (8.8 meters) | — | Brachiosauridae |
| Probactrosaurus | Herbivore | 19 feet (5.9 meters) | — | Iguanodontidae |
| Prosaurolophus | Herbivore | 26 feet (7.9 meters) | — | Hadrosauridae |
| Protoceratops | Herbivore | 6 feet (1.8 meters) | 900 pounds (408 kg) | Protoceratopsidae |
| Quaesitosaurus | Herbivore | 65 feet (19.8 meters) | — | Diplodocidae |
| Rebbachisaurus | Herbivore | 65.6 feet (20 meters) | — | Diplodocidae |
| Rhabdodon | Herbivore | 13.1 feet (4 meters) | — | Hypsilophodontidae |
| Saichania | Herbivore | 23 feet (7 meters) | — | Ankylosauridae |
| Saltasaurus | Herbivore | 40 feet (12.2 meters) | — | Titanosauridae |
| Saurolophus | Herbivore | 31.8 feet (9.7 meters) | — | Hadrosauridae |
| Sauropelta | Herbivore | 24 feet (7.3 meters) | 6,000 pounds (2,720 kg) | Nodosauridae |
| Sauroplites | Herbivore | 18 feet (5.5 meters) | — | — |
| Saurornithoides | Carnivore | 6.5 feet (2 meters) | 120 pounds (54.4 kg) | Troödontidae |
| Saurornitholestes | Carnivore | 6 feet (1.8 meters) | — | Dromaeosauridae |
| Secernosaurus | Herbivore | 9.8 feet (3 meters) | — | Hadrosauridae |
| Segnosaurus | Herbivore | 21 feet (6.5 meters) | — | Therizinosauridae |
| Shamosaurus | Herbivore | — | — | Ankylosauridae |
| Shanshanosaurus | Carnivore | 8 feet (2.4 meters) | — | — |
| Shantungosaurus | Herbivore | 51 feet (15.5 meters) | 14,000 pounds (6,350 kg) | Hadrosauridae |
| Stegoceras | Herbivore | 6 feet (1.8 meters) | 100 pounds (45.4 kg) | Pachycephalosauridae |
| Stenopelix | Herbivore | 5 feet (1.5 meters) | — | — |
| Struthiomimus | Carnivore | 12 feet (3.7 meters) | — | Ornithomimidae |
| Struthiosaurus | Herbivore | 5 (1.5 meters) | — | Nodosauridae |
| Stygimoloch | Herbivore | 6.6 feet (2 meters) | — | Pachycephalosauridae |
| Styracosaurus | Herbivore | 17 feet (5.2 meters) | 6,000 lb (2,722 kg) | Ceratopsidae |
| Talarurus | Herbivore | 16.4 feet (5 meters) | — | Ankylosauridae |
| Tanius | Herbivore | 35 feet (10.7 meters) | 6,000 pounds (2,722 kg) | Hadrosauridae |
| Tarascosaurus | Carnivore | — | — | Abelisauridae |
| Tarchia | Herbivore | 20 feet (6.1 meters) | 5,700 pounds (2,586 kg) | Ankylosauridae |
| Telmatosaurus | Herbivore | 16.4 feet (5.0 meters) | — | Hadrosauridae |
| Tenontosaurus | Herbivore | 23 feet (7.0 meters) | 4,000 pounds (1,814 kg) | — |
| Titanosaurus | Herbivore | 65 feet (19.8 meters) | — | Titanosauridae |
| Torosaurus | Herbivore | 20.3 feet (6.2 meters) | 9,900 - 18,000 pounds | Ceratopsidae |
| Triceratops | Herbivore | 26 feet (7.9 meters) | 14,000 pounds (6,350 kg) | Ceratopsidae |
| Troã–Don | Carnivore | 6 feet (1.8 meters) | 100 pounds (45.4 kg) | Troödontidae |
| Tsintaosaurus | Herbivore | 33 feet (10 meters) | — | Hadrosauridae |
| Tyrannosaurus | Carnivore | 50 feet (15.2 meters) | 16,000 pounds (7,258 kg) | Tyrannosauridae |
| Utahraptor | Carnivore | 21.3 feet (6.5 meters) | 1,500 pounds (680 kg) | Dromaeosauridae |
| Vectisaurus | Herbivore | 13.5 feet (4.1 meters) | — | Iguanodontidae |
| Velociraptor | Carnivore | 5.9 feet (1.8 meters) | 200 pounds (91 kg) | Dromaeosauridae |
| Wannanosaurus | Herbivore | 3.3 feet (1 meter) | — | Homalocephalidae |
| Wuerhosaurus | Herbivore | 23 feet (7 meters) | — | Stegosauridae |
| Xenotarsosaurus | Carnivore | — | — | Abelisauridae |
| Yaverlandia | Herbivore | 3.3 feet (1 meter) | — | Pachycephalosauridae |
| Zephyrosaurus | Herbivore | 6.6 feet (2 meters) | — | Hypsilophodontidae |
Figures are typical published ranges, not measurements of any one specimen, and classification follows the source-era taxonomy used by the original reference. Modern paleontology has revised some of these views (see our sources & fact-check policy). Background: the Natural History Museum (London), the Smithsonian, and the American Museum of Natural History.